Login History

Login History

Login History Graphing Options

Show Statistic Color
Total Logins #
Total Users #
Unique Users Per Bar
Unique Users Per Entire Graph (slower)
 

Custom Login History

Labs
Time Period:
 
Limit results using lab hours
Open Closed
 

 

Quick Login History

All Labs

[ Day | Week | Month | Year ]
Brown Hall 207 - University PC Lab [ Day | Week | Month | Year ]
Brown Hall 320/324 - ECE Digital CAD Lab [ Day | Week | Month | Year ]
Brown Hall Classroom Teaching Stations [ Day | Week | Month | Year ]
Bruner Hall 315 - Physics Lab [ Day | Week | Month | Year ]
Bruner Hall 316 - Physics Lab [ Day | Week | Month | Year ]
Bruner Hall 322 - Physics Lab [ Day | Week | Month | Year ]
Bruner Hall 323 - Physics Lab [ Day | Week | Month | Year ]
Bruner Hall 331 - Physics Lab [ Day | Week | Month | Year ]
Clement Hall 215 - Institute Training Lab [ Day | Week | Month | Year ]
Clement Hall 313A - University PC Lab [ Day | Week | Month | Year ]
Clement Hall 313B - University PC Lab [ Day | Week | Month | Year ]
Clement Hall 313C [ Day | Week | Month | Year ]
Clement Hall 313D - University PC Lab [ Day | Week | Month | Year ]
Cool Beans Cafe Kiosks [ Day | Week | Month | Year ]
Daniels Hall 203 - University PC Lab [ Day | Week | Month | Year ]
Derryberry Hall 161 - Telecounseling Center [ Day | Week | Month | Year ]
Fitness Center Kiosks [ Day | Week | Month | Year ]
Foster Hall 229 - General Chemistry Lab [ Day | Week | Month | Year ]
Foster Hall 326 - Chemistry Teaching Lab [ Day | Week | Month | Year ]
Foster Hall 414 - Academic Development Lab [ Day | Week | Month | Year ]
Henderson Hall 111 - Writing Lab [ Day | Week | Month | Year ]
Henderson Hall 306 - Writing Lab [ Day | Week | Month | Year ]
Jere Whitson 131G - Nursing Lab (retired) [ Day | Week | Month | Year ]
Jere Whitson 210 - HEC Teaching Lab [ Day | Week | Month | Year ]
Johnson Hall 214 - University PC Lab [ Day | Week | Month | Year ]
Johnson Hall 307 - DSM Teaching Lab [ Day | Week | Month | Year ]
Kittrell Hall 308 - Earth Sciences GIS Lab [ Day | Week | Month | Year ]
Lewis Hall 101 - MIT Teaching Lab [ Day | Week | Month | Year ]
Library Catalog Access Stations [ Day | Week | Month | Year ]
Library Media Center 113 [ Day | Week | Month | Year ]
Library Media Ctr 2nd Floor Extension [ Day | Week | Month | Year ]
Pennebaker 211 - Biology Teaching Lab [ Day | Week | Month | Year ]
Prescott Hall 111 - ISE Senior Design Lab [ Day | Week | Month | Year ]
Prescott Hall 203 - ISE Teaching Lab [ Day | Week | Month | Year ]
Prescott Hall 204 - University PC Lab [ Day | Week | Month | Year ]
Prescott Hall 205 - Chemical Engineering [ Day | Week | Month | Year ]
Prescott Hall 341 - Civil Engineering Lab [ Day | Week | Month | Year ]
South Hall 128 - University PC Lab [ Day | Week | Month | Year ]
South Hall 202 - Foreign Languages [ Day | Week | Month | Year ]
T.J. Farr Building 204A - Honors Lab [ Day | Week | Month | Year ]
T.J. Farr Building Teaching Stations [ Day | Week | Month | Year ]
Tech Village Community Lab [ Day | Week | Month | Year ]
University Center 112 - Disability Services [ Day | Week | Month | Year ]
University Center 235 - Athletic Advising [ Day | Week | Month | Year ]
University Center 262 - Black Cultural Center [ Day | Week | Month | Year ]
University Center 314 - Counseling Center [ Day | Week | Month | Year ]
University Center 381 - Journalism/Oracle [ Day | Week | Month | Year ]
University Center Kiosks [ Day | Week | Month | Year ]
Labstats Version 4.0.164